<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tales from the Raven &#187; Speculative Science</title>
	<atom:link href="http://suannewarr.com/blog/archives/category/futuristic-science-gleanings/feed" rel="self" type="application/rss+xml" />
	<link>http://suannewarr.com/blog</link>
	<description>In which the writer blogs about her growing collection of rejection letters, quirky Internet finds, and the inside-out adventures of daily life</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:05:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Unbelievable Hubble Pics</title>
		<link>http://suannewarr.com/blog/archives/676</link>
		<comments>http://suannewarr.com/blog/archives/676#comments</comments>
		<pubDate>Tue, 21 Apr 2009 17:18:21 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
				<category><![CDATA[Speculative Science]]></category>
		<category><![CDATA[The Human Condition]]></category>

		<guid isPermaLink="false">http://suannewarr.com/blog/archives/676</guid>
		<description><![CDATA[They always say that truth is stranger than fiction, and these pics demonstrate that well.  If an author came up with these galaxies, plenty of critiques would deride them as impractical and way over the top. Two favorites of mine are The Sombrero, And Starry Night, because it&#8217;s impossible to look at these galaxies without hearing [...]]]></description>
			<content:encoded><![CDATA[<p>They always say that truth is stranger than fiction, and <a href="http://treebeard31.wordpress.com/2007/08/24/view-from-the-hubble-top-10/">these pics</a> demonstrate that well.  If an author came up with these galaxies, plenty of critiques would deride them as impractical and way over the top.</p>
<p>Two favorites of mine are The Sombrero,</p>
<p><img id="image677" style="width: 361px; height: 296px" height="296" alt="Sombrero Galaxy.jpg" src="http://suannewarr.com/blog/images/Sombrero%20Galaxy.jpg" width="361" /></p>
<p>And Starry Night,</p>
<p><img id="image678" style="height: 281px" height="281" alt="Starry Night Galaxy.jpg" src="http://suannewarr.com/blog/images/Starry%20Night%20Galaxy.jpg" width="375" /></p>
<p>because it&#8217;s impossible to look at these galaxies without hearing the whisper of the stories their inhabitants could tell.  My thanks to <a href="http://treebeard31.wordpress.com/">Funny Emails</a> for the article.</p>
]]></content:encoded>
			<wfw:commentRss>http://suannewarr.com/blog/archives/676/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linked Up</title>
		<link>http://suannewarr.com/blog/archives/474</link>
		<comments>http://suannewarr.com/blog/archives/474#comments</comments>
		<pubDate>Wed, 25 Jun 2008 03:06:05 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
				<category><![CDATA[Speculative Science]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://suannewarr.com/blog/archives/474</guid>
		<description><![CDATA[See if you can find the common thread: More of the big guys still undiscovered in the ocean, but little chance of the Loch Ness turning up, or so they say. A report on ten new species, though a little long on propaganda and a little short on information about the individual species.  Eight and [...]]]></description>
			<content:encoded><![CDATA[<p>See if you can find the common thread:</p>
<p>More of the big guys still <a href="http://www.smh.com.au/news/environment/monsters-of-the-deep/2008/06/18/1213770733936.html">undiscovered in the ocean</a>, but little chance of the Loch Ness turning up, or so they say.</p>
<p>A report on <a href="http://www.livescience.com/environment/top-10-new-species-1.html">ten new species</a>, though a little long on propaganda and a little short on information about the individual species.  Eight and four are my favorites.</p>
<p>And this one on <a href="http://www.dailyrecord.co.uk/news/editors-choice/2008/03/07/monsters-from-scottish-folklore-brought-back-to-life-86908-20342940/">Scottish folklore</a>.</p>
<p>So what&#8217;s the connection?  If you followed the links you might be noticing that there&#8217;s something of an A=B, B=C, so A=C thing going on with the link being newly discovered species and the Loch Ness monster.</p>
<p>Well, nice try.</p>
<p>The connection is world building, of course!  Specifically, a world were the inhabitants of the ocean have just as much ecological, sociological and cultural significance as those found on land.  The world will probably also incorporate my Mer, Meru peoples, of which Keela&#8217;s story is a part.  &#8216;Twil be fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://suannewarr.com/blog/archives/474/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sightseeing From Space</title>
		<link>http://suannewarr.com/blog/archives/454</link>
		<comments>http://suannewarr.com/blog/archives/454#comments</comments>
		<pubDate>Thu, 27 Mar 2008 02:39:57 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
				<category><![CDATA[Home in the Rookery]]></category>
		<category><![CDATA[Speculative Science]]></category>

		<guid isPermaLink="false">http://suannewarr.com/blog/archives/454</guid>
		<description><![CDATA[While I was packing for our spring break trip to Mammoth Caves, in Kentucky, I stumbled across this blurb about the new Lynx.  Perhaps after we climb out of the depths of the earth and shake off the dust, we&#8217;ll plan our next trip&#8211;in the opposite direction.]]></description>
			<content:encoded><![CDATA[<p>While I was packing for our spring break trip to <a href="http://www.nps.gov/maca/">Mammoth Caves</a>, in Kentucky, I stumbled across this blurb about the new <a href="http://www.space.com/news/080326-xcor-lynx-spaceplane.html">Lynx</a>.  Perhaps after we climb out of the depths of the earth and shake off the dust, we&#8217;ll plan our next trip&#8211;in the opposite direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://suannewarr.com/blog/archives/454/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My First Comet</title>
		<link>http://suannewarr.com/blog/archives/415</link>
		<comments>http://suannewarr.com/blog/archives/415#comments</comments>
		<pubDate>Sat, 03 Nov 2007 02:06:45 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
				<category><![CDATA[Folklore and Myth]]></category>
		<category><![CDATA[Speculative Science]]></category>

		<guid isPermaLink="false">http://suannewarr.com/blog/archives/415</guid>
		<description><![CDATA[Tonight we put on our jackets and went shivering out into the cold to peer at the sky and glimpse our first comet.  Of course, even with binoculars, it still looked more like a tiny splat of pea soup than a comet, or maybe a place where someone had smudged the erasor of their pencil across [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight we put on our jackets and went shivering out into the cold to peer at the sky and glimpse our first comet. </p>
<p>Of course, even with binoculars, it still looked more like a tiny splat of pea soup than a comet, or maybe a place where someone had smudged the erasor of their pencil across the night sky.  But I enjoyed imagining it as a hurtling ball of ice with a thick tail spread behind.</p>
<p>We located Comet Holmes using an interactive sky chart at <a href="http://www.skyandtelescope.com/observing/home/10862521.html">Sky and Telescope</a>.  I&#8217;m sure the folks over there have better viewing equipment than our small potatoes binoculars, but they couldn&#8217;t have gotten a bigger thrill.</p>
<p>Many of you can go take a look for yourselves.  Or, if your not so into shivering at fuzzy blobs and your brother-in-law permanently borrowing your telescope, you can go to <a href="http://amazing-space.stsci.edu/resources/explorations/cometmyth/home.html">Amazing Space</a> and learn all kinds of comet legends and trivia while sitting snug inside.</p>
]]></content:encoded>
			<wfw:commentRss>http://suannewarr.com/blog/archives/415/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange Armor</title>
		<link>http://suannewarr.com/blog/archives/407</link>
		<comments>http://suannewarr.com/blog/archives/407#comments</comments>
		<pubDate>Mon, 08 Oct 2007 14:43:15 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
				<category><![CDATA[Speculative Science]]></category>

		<guid isPermaLink="false">http://suannewarr.com/blog/archives/407</guid>
		<description><![CDATA[A sometime board rat and engineer, Richard Palmer has come up with a protective substance, called &#8220;d3o&#8221;, of intelligent molecules that minimize impact.  It reportedly goes from jello-like to tough-guy whenever hit by a direct force.  And it can be a fashion statement, too!]]></description>
			<content:encoded><![CDATA[<p>A sometime board rat and engineer, <a href="http://www.voyle.net/Future%20Technology/Future%202004-0042.htm">Richard Palmer</a> has come up with a <a href="http://www.dailymail.co.uk/pages/live/articles/news/news.html?in_article_id=485453&#038;in_page_id=1770">protective substance</a>, called &#8220;d3o&#8221;, of intelligent molecules that minimize impact.  It reportedly goes from jello-like to tough-guy whenever hit by a direct force.  And it can be a fashion statement, too!</p>
]]></content:encoded>
			<wfw:commentRss>http://suannewarr.com/blog/archives/407/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Atlantis</title>
		<link>http://suannewarr.com/blog/archives/399</link>
		<comments>http://suannewarr.com/blog/archives/399#comments</comments>
		<pubDate>Tue, 25 Sep 2007 15:20:11 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
				<category><![CDATA[Speculative Science]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://suannewarr.com/blog/archives/399</guid>
		<description><![CDATA[An ancient sunken city of the coast of Japan, deep beneath the waves&#8230;I think I just found the setting for my next story about Captain Tung, Independent Recovery Contractor.]]></description>
			<content:encoded><![CDATA[<p>An <a href="http://www.environmentalgraffiti.com/?p=299">ancient sunken city</a> of the coast of Japan, deep beneath the waves&#8230;I think I just found the setting for my next story about <a href="http://suannewarr.com/blog/archives/327">Captain Tung, Independent Recovery Contractor</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://suannewarr.com/blog/archives/399/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ripply Pictures and Sunny Robots</title>
		<link>http://suannewarr.com/blog/archives/391</link>
		<comments>http://suannewarr.com/blog/archives/391#comments</comments>
		<pubDate>Tue, 11 Sep 2007 03:18:09 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
				<category><![CDATA[Speculative Science]]></category>

		<guid isPermaLink="false">http://suannewarr.com/blog/archives/391</guid>
		<description><![CDATA[Reading about the HypoSurface Walls reminded me of watching an interactive, animated, 3D movie, in Disney World.  A screen that can move and stretch would take the &#8216;make it real&#8217; factor up a notch or two.  Especially if they combined it with a screen that went all the way around the viewer. These receptionist robots look like giant Lego [...]]]></description>
			<content:encoded><![CDATA[<p>Reading about the <a href="http://www.livescience.com/technology/070821_hypo_surface.html">HypoSurface Walls</a> reminded me of watching an interactive, animated, 3D movie, in Disney World.  A screen that can move and stretch would take the &#8216;make it real&#8217; factor up a notch or two.  Especially if they combined it with a screen that went all the way around the viewer.</p>
<p>These <a href="http://www.livescience.com/technology/070716_receptionist_robot.html">receptionist robots</a> look like giant Lego guys from Mars.  I can&#8217;t decide if they&#8217;re freaky or fun, but since I&#8217;m not taking any trips to Japan this year, I can wait to decide until the purple or pink version comes out.</p>
]]></content:encoded>
			<wfw:commentRss>http://suannewarr.com/blog/archives/391/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Secret Messages and Coral Castle</title>
		<link>http://suannewarr.com/blog/archives/372</link>
		<comments>http://suannewarr.com/blog/archives/372#comments</comments>
		<pubDate>Fri, 10 Aug 2007 02:08:58 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
				<category><![CDATA[Speculative Science]]></category>
		<category><![CDATA[The Human Condition]]></category>

		<guid isPermaLink="false">http://suannewarr.com/blog/archives/372</guid>
		<description><![CDATA[I put out an antenae for weirdness tonight and came up with a couple of oddities. This article on the secret eye of your cell phone I picked up at LiveScience.com.  The fashion application of this puts me in mind of the Disco Light shirts I mentioned on a previous blog. I part of my [...]]]></description>
			<content:encoded><![CDATA[<p>I put out an antenae for weirdness tonight and came up with a couple of oddities.</p>
<p>This article on the <a href="http://www.livescience.com/technology/070807_kameraflage_phone.html">secret eye of your cell phone</a> I picked up at <a href="http://www.livescience.com/">LiveScience.com</a>.  The fashion application of this puts me in mind of the <a href="http://suannewarr.com/blog/archives/48">Disco Light</a> shirts I mentioned on a previous blog.</p>
<p>I part of my brain keeps trying to come up with something really subversive that could be done with this, but apparently I&#8217;m either too tired or too thirties.  Any criminal masterminds out there want to jump in here?</p>
<p>My other find tonight, <a href="http://www.coralcastle.com/home.asp">this floridian coral castle</a>, is much weirder.  It&#8217;s got a story (or two, or three,) written all over it.  I&#8217;m thinking the next trip south just got a little longer.</p>
]]></content:encoded>
			<wfw:commentRss>http://suannewarr.com/blog/archives/372/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Perfumed Stink</title>
		<link>http://suannewarr.com/blog/archives/358</link>
		<comments>http://suannewarr.com/blog/archives/358#comments</comments>
		<pubDate>Tue, 17 Jul 2007 19:26:31 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
				<category><![CDATA[Speculative Science]]></category>
		<category><![CDATA[The Human Condition]]></category>

		<guid isPermaLink="false">http://suannewarr.com/blog/archives/358</guid>
		<description><![CDATA[Next time your laundry is overflowing with the stinky sock smell and company shows up, just tell them you have a new orchid in your collection.  Maybe they&#8217;ll find a flower that smells like spoiled leftovers soon!]]></description>
			<content:encoded><![CDATA[<p>Next time your laundry is overflowing with the stinky sock smell and company shows up, just tell them you have a new <a href="http://news.yahoo.com/s/ap/20070717/ap_on_sc/orchid_discovery;_ylt=AvkBqlRpwdq6cNudw0nEUFT737YB">orchid</a> in your collection.  Maybe they&#8217;ll find a flower that smells like spoiled leftovers soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://suannewarr.com/blog/archives/358/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sniffing Out the Scent of Story</title>
		<link>http://suannewarr.com/blog/archives/356</link>
		<comments>http://suannewarr.com/blog/archives/356#comments</comments>
		<pubDate>Fri, 13 Jul 2007 02:17:26 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
				<category><![CDATA[Speculative Science]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://suannewarr.com/blog/archives/356</guid>
		<description><![CDATA[Science News has an article about restoring scent to individuals who have little or no sense of smell.  The research is fascinating in its own right, but it&#8217;s also got me thinking about how individuals learn that one of their senses isn&#8217;t working as it should. For example, it&#8217;s not uncommon for children who need glasses to be [...]]]></description>
			<content:encoded><![CDATA[<p>Science News has an article about <a href="http://www.sciencenews.org/articles/20070707/bob9.asp">restoring scent</a> to individuals who have little or no sense of smell.  The research is fascinating in its own right, but it&#8217;s also got me thinking about how individuals learn that one of their senses isn&#8217;t working as it should.</p>
<p>For example, it&#8217;s not uncommon for children who need glasses to be unaware of their need.  In my own case, my siblings and I were capable of turning anything into a competition, so we&#8217;d test ourselves for the sharpest eyes by reading stuff across the room.  One day mom and dad overheard, and noticed that I wasn&#8217;t able to read stuff that I maybe should have been able too.</p>
<p>The power of suggestion being what it is, I then went out and discovered that there were lots of things I couldn&#8217;t read really well, and in fact insisted that glasses were a necessity in spite of my low prescription.</p>
<p>But what if an entire people were missing one of their senses?  How would they know it was missing, with nothing to compare themselves too?  I suspect they would get by just fine, adapting their suroundings, perhaps domesticating an animal that was able to assist, just as people use watch- and drug-dogs.</p>
<p>In fact, if one person in the group was able to use the dormant sense, the rest of the group would probably be skeptical.  Might even consider them crazy.  And of course, there&#8217;s the full-circle fruition of this train of thought.  What if this hypothetical people were us?</p>
<p>Makes for some interesting story ideas, doesn&#8217;t it?</p>
]]></content:encoded>
			<wfw:commentRss>http://suannewarr.com/blog/archives/356/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

